COVID-19 Update - The ABPN has been actively monitoring the events and circumstances surrounding the spread of COVID-19…
Certificates issued through December 31, 2019
Specialty/Subspecialty | Year Certification Began | Certificates Issued in 2019 | Total Certificates* Issued as of December 31, 2019 |
---|---|---|---|
Psychiatry | 1935 | 1,595 | 64,791 |
Neurology | 1935 | 743 | 21,457 |
Neurology with Special Qualification in Child Neurology | 1968 | 132 | 3,001 |
Neuropsychiatry | 1935 | Last certificate awarded in 1959 | 824 |
Subspecialty of Addiction Psychiatry | 1993 | Exam offered in 2020 | 2,665 |
Subspecialty of Brain Injury Medicine** | 2014 | Exam offered in 2020 | 162 |
Subspecialty of Child and Adolescent Psychiatry | 1959 | 444 | 11,353 |
Subspecialty of Clinical Neurophysiology | 1992 | 226 | 3,261 |
Subspecialty of Consultation-Liaison Psychiatry | 2005 | 143 | 1,706 |
Subspecialty of Epilepsy | 2013 | Exam offered in 2020 | 1,846 |
Subspecialty of Forensic Psychiatry | 1994 | 145 | 2,532 |
Subspecialty of Geriatric Psychiatry | 1991 | Exam offered in 2020 | 3,557 |
Subspecialty of Hospice and Palliative Medicine** | 2008 | Exam offered in 2020 | 144 |
Subspecialty of Neurodevelopmental Disabilities** | 2001 | 9 | 96 |
Subspecialty of Neuromuscular Medicine** | 2008 | Exam offered in 2020 | 866 |
Subspecialty of Pain Medicine** | 2000 | 18 | 386 |
Subspecialty of Sleep Medicine** | 2007 | 74 | 1,654 |
Subspecialty of Vascular Neurology | 2005 | Exam offered in 2020 | 1,746 |
* Total includes lapsed certificates
** ABPN diplomates only
MOC Examinations administered through December 31, 2019
Specialty/Subspecialty | Year Recertification Began | Examination Pass Rate | Examinations Passed as of December 31, 2019 | Examinations Administered as of December 31, 2019 |
---|---|---|---|---|
Psychiatry MOC | 2002 | 99% | 16,809 | 17,058 |
Neurology MOC | 2002 | 98% | 7,335 | 7,498 |
Child Neurology MOC | 2003 | 96% | 935 | 970 |
Addiction Psychiatry MOC | 2002 | 93% | 1,510 | 1,629 |
Child and Adolescent Psychiatry MOC | 2004 | 99% | 3,128 | 3,174 |
Clinical Neurophysiology MOC | 2001 | 94% | 1,618 | 1,728 |
Consultation-Liaison Psychiatry MOC | 2014 | 89% | 589 | 663 |
Forensic Psychiatry MOC | 2003 | 94% | 1,426 | 1,513 |
Geriatric Psychiatry MOC | 2000 | 95% | 2,302 | 2,413 |
Hospice and Palliative Medicine MOC | 2008 | 79% | 11 | 14 |
Neurodevelopmental Disabilities MOC | 2010 | 90% | 37 | 41 |
Neuromuscular Medicine MOC | 2008 | 95% | 187 | 197 |
Pain Medicine MOC | 2008 | 85% | 131 | 154 |
Sleep Medicine MOC | 2015 | 89% | 524 | 587 |
Vascular Neurology MOC | 2014 | 90% | 641 | 716 |
American Board of Psychiatry and Neurology, Inc.
7 Parkway North, Deerfield, IL 60015Phone 847.229.6500
Fax 847.229.6600