ABPN By the Numbers
Initial Certification Statistics
Certification Assessment Results in 2025
| Exam Type | Certification | # Passed | # Examinees | % Passed |
|---|---|---|---|---|
| Specialty | Psychiatry | 2,184 | 2,537 | 86% |
| Specialty | Neurology | 899 | 1,240 | 73% |
| Specialty | Child Neurology | 193 | 234 | 82% |
| Subspecialty | Child and Adolescent Psychiatry | 502 | 608 | 83% |
| Subspecialty | Clinical Neurophysiology | 195 | 235 | 83% |
| Subspecialty | Consultation-Liaison Psychiatry | 176 | 189 | 93% |
| Subspecialty | Forensic Psychiatry | 175 | 190 | 92% |
| Subspecialty | Neurodevelopmental Disabilities | 18 | 18 | 100% |
| Subspecialty | Pain Medicine*† | 14 | 22 | 64% |
| Subspecialty | Sleep Medicine*† | 18 | 25 | 72% |
* ABPN diplomates only
† Administered by other ABMS boards.
Continuing Certification Assessment Pathways Participation 2025
| Exam Type | Certification | ABCC* | % | Exam† | % | Total |
|---|---|---|---|---|---|---|
| Specialty | Psychiatry | 35,267 | 91% | 3,288 | 9% | 38,555 |
| Specialty | Neurology | 16,567 | 95% | 789 | 5% | 17,356 |
| Specialty | Child Neurology | 2,709 | 97% | 72 | 3% | 2,781 |
| Subspecialty | Addiction Psychiatry | 1,353 | 89% | 162 | 11% | 1,515 |
| Subspecialty | Child and Adolescent Psychiatry | 8,407 | 93% | 628 | 7% | 9,035 |
| Subspecialty | Clinical Neurophysiology | 2,427 | 94% | 147 | 6% | 2,574 |
| Subspecialty | Consultation-Liaison Psychiatry | 1,483 | 90% | 156 | 10% | 1,639 |
| Subspecialty | Epilepsy | 2,364 | 97% | 68 | 3% | 2,432 |
| Subspecialty | Forensic Psychiatry | 1,584 | 92% | 143 | 8% | 1,727 |
| Subspecialty | Geriatric Psychiatry | 1,282 | 86% | 215 | 14% | 1,497 |
| Subspecialty | Neurocritical Care** | 704 | 90% | 79 | 10% | 783 |
| Subspecialty | Neurodevelopmental Disabilities | 156 | 83% | 33 | 17% | 189 |
| Subspecialty | Neuromuscular Medicine** | 953 | 94% | 61 | 6% | 1,014 |
| Subspecialty | Vascular Neurology | 2,145 | 95% | 108 | 5% | 2,253 |
| TOTAL | 77,401 | 93% | 5,949 | 7% | 83,350 | |
Article-based Pathway (ABCC) Evaluation 2025*
| Exam Type | Certification | # Passed | # Examinees | % Passed |
|---|---|---|---|---|
| Specialty | Psychiatry | 2,229 | 2,510 | 89% |
| Specialty | Neurology | 1,165 | 1,275 | 91% |
| Specialty | Child Neurology | 149 | 162 | 92% |
| Subspecialty | Addiction Psychiatry | 29 | 37 | 78% |
| Subspecialty | Child and Adolescent Psychiatry | 645 | 701 | 92% |
| Subspecialty | Clinical Neurophysiology (General EEG, EMG) | 335 | 354 | 95% |
| Subspecialty | Consultation-Liaison Psychiatry | 252 | 285 | 88% |
| Subspecialty | Epilepsy | 0 | 0 | 0% |
| Subspecialty | Forensic Psychiatry | 186 | 197 | 94% |
| Subspecialty | Geriatric Psychiatry | 71 | 88 | 81% |
| Subspecialty | Neurodevelopmental Disabilities | 43 | 68 | 63% |
| Subspecialty | Neuromuscular Medicine** | 0 | 0 | 0% |
| Subspecialty | Vascular Neurology | 95 | 115 | 83% |
| TOTAL | 5,199 | 5,792 | 90% | |
CC Exam-based Evaluation 2025 †
| Exam Type | Certification | # Passed | # Examinees | % Passed |
|---|---|---|---|---|
| Specialty | Psychiatry | 268 | 277 | 97% |
| Specialty | Neurology | 55 | 56 | 98% |
| Specialty | Child Neurology | 6 | 6 | 100% |
| Subspecialty | Addiction Psychiatry | 7 | 8 | 88% |
| Subspecialty | Child and Adolescent Psychiatry | 57 | 59 | 97% |
| Subspecialty | Clinical Neurophysiology (General EEG, EMG) | 12 | 12 | 100% |
| Subspecialty | Consultation-Liaison Psychiatry | 14 | 15 | 93% |
| Subspecialty | Epilepsy | 2 | 2 | 100% |
| Subspecialty | Forensic Psychiatry | 9 | 9 | 100% |
| Subspecialty | Geriatric Psychiatry | 10 | 10 | 100% |
| Subspecialty | Neurodevelopmental Disabilities | 0 | 0 | 0% |
| Subspecialty | Neuromuscular Medicine** | 2 | 2 | 100% |
| Subspecialty | Vascular Neurology | 7 | 7 | 100% |
| TOTAL | 449 | 463 | 97% | |
* ABCC Pathway is an ongoing professional journal article-based assessment activity designed as an optional alternative to the Continuing Certification traditional 10-year recertification/CC examination.
† Exam pathway may include diplomates who choose to take the CC exam earlier than the 10th year.
Administered by other ABMS Boards** – Assessment Pathway Participation 2025
| Exam Type | Certification | LA† | % | Exam | % | Total |
|---|---|---|---|---|---|---|
| Subspecialty | Brain Injury Medicine (ABPMR) | 264 | 100% | NA | NA | 264 |
| Subspecialty | Pain Medicine (ABA) | 317 | 100% | NA | NA | 317 |
| Subspecialty | Sleep Medicine (ABIM) | 1,286 | 99% | 17 | 1% | 1,303 |
| TOTAL | 1,867 | 99% | 17 | 1% | 1,884 | |
Administered by other ABMS Boards** – Longitudinal Evaluation 2025
| Subspecialty | Brain Injury Medicine (ABPMR) | 0 | 0 | 0% |
| Subspecialty | Pain Medicine (ABA) | 27 | 29 | 93% |
| Subspecialty | Sleep Medicine (ABIM) | 70 | 70 | 100% |
| TOTAL | 97 | 99 | 98% | |
| Exam Type | Certification | # Passed | # Examinees | % Passed |
|---|---|---|---|---|
Administered by other ABMS Boards** – Exam-based Evaluation 2025*
| Exam Type | Certification | # Passed | # Examinees | % Passed |
|---|---|---|---|---|
| Subspecialty | Brain Injury Medicine (ABPMR) | 0 | 0 | 0% |
| Subspecialty | Sleep Medicine (ABIM) | 0 | 0 | 0% |
| Subspecialty | Pain Medicine (ABA) | 16 | 17 | 94% |
| TOTAL | 16 | 17 | 94% | |
ABCC Pathway is an ongoing professional journal article-based assessment activity designed as an optional alternative to the Continuing Certification traditional 10-year recertification/CC examination.
** ABPN diplomates only
† Longitudinal Assessment (LA)
American Board of Psychiatry and Neurology, Inc.
7 Parkway North, Deerfield, IL 60015Phone 847.229.6500
Fax 847.229.6600