| Maintenance of Certification Statistics |
| The American Board of Psychiatry and Neurology, Inc. (ABPN) is a not-for-profit corporation dedicated to serving the public interest and the professions of psychiatry and neurology by promoting excellence in practice through certification and maintenance of certification processes. The ABPN is a member of the American Board of Medical Specialties, an organization of 24 approved medical specialty boards. Apply for an examination | ABPN Physician Folios site | Visit the Pearson VUE Website |
Maintenance of Certification Statistics
Note: PDF files can be viewed using Adobe Acrobat Reader. If you are experiencing difficulty in opening a pdf file, you may need the current version of the Adobe Acrobat Reader, which may be downloaded free of charge from the Adobe web site.
For instructions on how to download a file from the ABPN web site click here.
MOC Statistics as of December 31, 2012
| Specialty/Subspecialty | Year Recertification/ MOC Began | Examination Pass Rate | Total Maintained Certificates as of December 31, 2012 |
| Psychiatry MOC | 2002 | 99% | 7,403 |
| Neurology MOC | 2002 | 99% | 2,923 |
| Child Neurology MOC | 2003 | 99% | 389 |
| Addiction Psychiatry MOC | 2002 | 93% | 919 |
| Child and Adolescent Psychiatry MOC | 2004 | 99% | 1,277 |
| Clinical Neurophysiology MOC | 2001 | 96% | 821 |
| Forensic Psychiatry MOC | 2003 | 97% | 799 |
| Geriatric Psychiatry MOC | 2000 | 95% | 1,633 |
| Neurodevelopmental Disabilities MOC | 2010 | 100% | 16 |
| Pain Medicine MOC | 2008 | 96% | 55 |
MOC Statistics as of December 31, 2011
| Specialty/Subspecialty | Year Recertification/ MOC Began | Examination Pass Rate | Total Maintained Certificates as of December 31, 2011 |
| Psychiatry MOC | 2002 | 99% | 6,616 |
| Neurology MOC | 2002 | 99% | 2,552 |
| Child Neurology MOC | 2003 | 99% | 351 |
| Addiction Psychiatry MOC | 2002 | 93% | 872 |
| Child and Adolescent Psychiatry MOC | 2004 | 99% | 1,121 |
| Clinical Neurophysiology MOC | 2001 | 97% | 769 |
| Forensic Psychiatry MOC | 2003 | 97% | 774 |
| Geriatric Psychiatry MOC | 2000 | 96% | 1,543 |
| Neurodevelopmental Disabilities MOC | 2010 | 100% | 93 |
| Pain Medicine MOC | 2008 | 100% | 43 |
MOC Statistics as of December 31, 2010
| Specialty/Subspecialty | Year Recertification/ MOC Began | Examination Pass Rate | Total Maintained Certificates as of December 31, 2010 |
| Psychiatry MOC | 2002 | 99% | 5,689 |
| Neurology MOC | 2002 | 99% | 2,138 |
| Child Neurology MOC | 2003 | 99% | 298 |
| Addiction Psychiatry MOC | 2002 | 94% | 849 |
| Child and Adolescent Psychiatry MOC | 2004 | 100% | 935 |
| Clinical Neurophysiology MOC | 2001 | 97% | 678 |
| Forensic Psychiatry MOC | 2003 | 98% | 714 |
| Geriatric Psychiatry MOC | 2000 | 96% | 1,382 |
| Neurodevelopmental Disabilities MOC | 2010 | 100% | 1 |
| Pain Medicine MOC | 2008 | 100% | 26 |
MOC Statistics as of December 31, 2009
| Specialty/Subspecialty | Year Recertification/ MOC Began | Examination Pass Rate | Total Maintained Certificates as of December 31, 2009 |
| Psychiatry MOC | 2002 | 99% | 4,863 |
| Neurology MOC | 2002 | 99% | 1,779 |
| Child Neurology MOC | 2003 | 99% | 245 |
| Addiction Psychiatry MOC | 2002 | 94% | 807 |
| Child and Adolescent Psychiatry MOC | 2004 | 100% | 760 |
| Clinical Neurophysiology MOC | 2001 | 97% | 629 |
| Forensic Psychiatry MOC | 2003 | 98% | 663 |
| Geriatric Psychiatry MOC | 2000 | 96% | 1,267 |
| Pain Medicine | 2008 | 100% | 3 |




